SV Serisi - Elkurmalı Solenoid Vanalar, Normalde Açık veya Kapalı
- Especificaciones Técnicas
- Catálogos De Productos
- Certificado De Calidad Del Producto
- Dibujos Del Producto
Teknik Özellikler / Technical Features | ||||
---|---|---|---|---|
SV | SV/6b | |||
Maximum permissible pressure(PS) | 500mbar | 6 bar | ||
Nominal Size | Threaded Conn. 1/2'' - 3/4'' - 1'' - 11/4'' - 11/2'' - 2'' Flanged Conn. DN 25-32-40-50-65-80-125-150-200-250-300 |
|||
Connections | Threaded series connections: UNI-ISO 7/1 Flanged series connections: ISO 7005 or ANSI Class 150 RF |
|||
Temparature Range | Operatingand ambient temperature -15°C to +60 °C | On request -40 °C | ||
Materials |
Aluminum valve'sbody and cover; stainlesssteel springs and control piston; NBR rubber gasket and O-ring; other part are of brass, aluminum and galvanized steel. |
|||
Working Voltage | 12 Vdc, 12 V/50 Hz, 24 Vdc, 24 V/50 Hz, 110 V/50-60 Hz, 230 V/50-60 Hz | |||
Power supply voltage tolerance | -15% ... +10% | |||
Protection degree | IP65 | On request 5μm or 10μm | ||
Group | 2 | |||
Optional Explosion Proof Coil | Class «F» coil according to the VDE 0580 regulations. Protection ExII 2G (Eexd IIC T5).Wire insulation Class H (200°C) Electrical insulation IP 67, Certificate of the coil CESI 03 ATEX 212. | |||
Closing time | < 1 s | |||
Power Consumption | Threaded11 W, DN65 - DN300 28 W | 612-PED-062/2014-01 | ||
CE-mark acc. to PED and PIN-Nr. | CE1783 | PED-079 | ||
Explosion protection | Mechanical components of regulator do not contain a potential ignition source, thus do not fall in limits of ATEX 95 (94/9/EG). (Used electronic accessories comply with ATEX-demands.) |
SV25
SV40
SV50
SV65
SV80
SV100
SV100C
SV125
SV150
SV200