GF Serisi - Alüminyum Gövdeli Pmax:6 bar Gaz Filtreleri
- Especificaciones Técnicas
- Catálogos De Productos
- Certificado De Calidad Del Producto
- Dibujos Del Producto
Teknik Özellikler / Technical Features | ||||
---|---|---|---|---|
Maximum permissible pressure(PS) | 6 bar | |||
Nominal Size | Threaded Conn. 1/2'' - 3/4'' - 1'' - 11/4'' - 11/2'' - 2'' Flanged Conn. DN 25-32-40-50-65-80-125-150-200-250-300 |
|||
Connections | Threaded series connections: UNI-ISO 7/1 Flanged series connections: ISO 7005 or ANSI Class 150 RF |
|||
Temparature Range | Operatingand ambient temperature -40 °C to +70 °C | |||
Materials Body - Cover Filter Element Sealings |
AlSiCast Metallic grid and textile filter element NBR | |||
Approximate ΔP value for filter cartridge change | 20 mbar | |||
ΔPmax limit for soiled filter cartridges | 100 mbar | |||
Filtration efficiency | 10 or 20 or 50μm | |||
FilterArea | see catalogue | |||
Pressure Volume | see catalogue | |||
Testing | DIN 3386 | |||
CE-mark acc. to PED and PIN-Nr. | CE1783 | 612-PED-062/2014-01 | ||
Explosion protection | Mechanical components of regulator do not contain a potential ignition source, thus do not fall in limits of ATEX 95 (94/9/EG). (Used electronic accessories comply with ATEX-demands.) |
GF15
GF20
GF25
GF32
GF40
GF50
GF50F
GF65F
GF80F
GF100F
GF150F